Fees & Payment Plans at Ascot Dental Practice
Private Treatment Fees 2026
General Dentistry
| Item | Fees From | Denplan Fee |
|---|---|---|
| Routine examination | £70 | Inclusive |
| New patient examination | £75 | Inclusive |
| Children examination | £40 | |
| Children new patient examination | £45 | |
| Emergency | ||
| Routine Emergency | £70 | |
| Non Registered Emergency Adult/Child | £75 | |
| Temporary filling at Emergency appointment (from) | From £75 | |
| Denplan patients receive 15% discount on emergency fee | ||
| Radiographs | ||
| Intraoral Radiographs (each) | £25 | Inclusive |
| OPG Xray | £70 | |
| CBCT scan | From £250 | |
| Routine Treatment | ||
| Scale & Polish/Hygienist | £85 | Inclusive |
| Hygiene Clean with Dentist | £150 | |
| Root planning / Periodontal treatment with Dentist | £250 | |
| Airflow | £35 | |
| Treatment | Fees From | Denplan Fee** |
| Fillings | ||
| - Amalgam (silver) small | £150 | |
| - Amalgam (silver) medium | £200 | |
| - Amalgam (silver) large | £300 | |
| - Composite (white) small | £250 - 300 | |
| - Composite (white) medium | £300 - 400 | |
| - Composite (white) large | £375 - 550 | |
| Crowns/Onlays | ||
| - Cast, post & core (metal/gold) | £350-500 | |
| -Carbon Fibre post & core | £350-500 | |
| - Core build | £200 - 450 | |
| Porcelain Veneer | ||
| Porcelain Veneer | £1250-£1500 | |
| Root canal treatment | ||
| - incisor | £600 | |
| - premolar | £650 | |
| - molar | £650 - 750 | |
| Bridges (per unit) | ||
| Bridges (per unit) | £900 | |
| Extraction | ||
| Extraction | From £350 | |
| Dentures | ||
| Depending on no. of teeth/type and type of denture | £950 - 3500 | |
| Soft mouthguard | £320 |
**Denplan Patients receive 15% off general dentistry; please refer to the terms and conditions document for further guidance on pricing.
Other Dentistry
| Item | Independent Fee From |
|---|---|
| Whitening | |
| Boutique | £550 |
| Enlighten Whitening | £850 |
| Top up syringes | |
| Boutique | £65 |
| Enlighten | £85 |
| Retainer Fees | |
| Essix retainers | £250 per Arch |
| Vivera retainers (3 pairs of upper and lower) | £600 |
| Vivera retainers (3 pairs of upper and lower) if had Invisalign with us | £500 |
| Vivera retainers (3 pairs of 1 arch) | £400 |
| Vivera retainers (3 pairs of 1 arch ) if had Invisalign with us | £350 |
| Fixed bonded retainers | £375 per Arch |
| Removal of fixed bonded retainer | £150 per Arch |
| Dental Implant | |
| Dental Implant | £3000 |
| Bone Graft | £450 |
| Surgical Guide | £450 |
| Tooth alignment | |
| Tooth alignment - Please ask the dentist for details | £3,950 |
Consultation Fees
| Consultation | Independent Fee From |
|---|---|
| Perio Consult (Includes all radiographs - bitewings/periapicals/OPG if needed) |
£265 |
| Endodontic Consult (Includes all radiographs - bitewings/periapicals/OPG/CBCT if needed) |
£250 |
| Implant Consult | £250 |
| Cosmetic Consult | £250 |
| Oral Medicine Consult | £250 |
| XLA Zoom Consult | FREE |
| Invisalign Consult | FREE with TCO |
| Child Ortho Consult | FREE |
| Facial Aesthetics | FREE |
| Extraction with Oral Surgeon | From £595 |
Denplan Care Fees (Lab related items)
| Item | Fee From |
|---|---|
| White crowns/onlays | £495 |
| Gold crowns/onlays |
£550 |
| Mouthguards | £120 |
| Dentures | £650 - £1000 |
| Denture Additions (per tooth) | £70 |
| Denplan Emergency | |
| 15% discount on full private fee |
Please note that this is a guide only and not a fully comprehensive list.
A written estimate will be given for any extensive treatment.
NHS FEES
(From January 2025)
- Emergency dental treatment – £27.40 This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling.
-
Band 1 course of treatment – £27.40 This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
-
Band 2 course of treatment – £75.30 This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
-
Band 3 course of treatment – £326.70 This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
For information about help with dental charges, including how to claim a refund, see help with health costs on the NHS website.